League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | SH88TERS (1) | 26 | 23 | 2 | 1 | 71 | |
| 2 | Country Club (2) | 27 | 21 | 2 | 4 | 65 | |
| 3 | Oldmachar | 27 | 18 | 4 | 5 | 58 | |
| 4 | Sportsmans (1) | 27 | 13 | 5 | 9 | 44 | |
| 5 | 22 Club | 27 | 9 | 4 | 14 | 31 | |
| 6 | SH88TERS (2) | 27 | 9 | 3 | 15 | 30 | |
| 7 | Nigg Bay | 27 | 8 | 4 | 15 | 28 | |
| 8 | Portland (2) | 27 | 7 | 6 | 14 | 27 | |
| 9 | Sportsmans (2) | 27 | 8 | 2 | 17 | 26 | |
| 10 | Dee Swim | 26 | 1 | 2 | 23 | 5 |
Recent Results
| Date | Home | Score | Away | |
|---|---|---|---|---|
| L | 03 Apr 2012 | Country Club (2) | 10 - 2 | 22 Club |
| L | 03 Apr 2012 | Oldmachar | 12 - 0 | Nigg Bay |
| L | 03 Apr 2012 | Portland (2) | 7 - 5 | SH88TERS (2) |
| L | 03 Apr 2012 | Sportsmans (2) | 7 - 5 | Sportsmans (1) |
| Jason Florence (43) | ||||
| L | 27 Mar 2012 | 22 Club | 3 - 3 | Portland (2) |
| L | 27 Mar 2012 | Dee Swim | 6 - 6 | Oldmachar |
| Paul Hardy (46), George Mitchell (42) | ||||
| L | 27 Mar 2012 | Nigg Bay | 4 - 8 | Sportsmans (2) |
| L | 27 Mar 2012 | SH88TERS (2) | 0 - 12 | SH88TERS (1) |
Fixtures
| Date | Home | Away | |
|---|---|---|---|
| L | 03 Apr 12 07:30 PM | SH88TERS (1) | Dee Swim |
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|